<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Web - How We Use the Web for Business &#187; Web Collaboration</title>
	<atom:link href="http://www.business-web.com/category/web-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-web.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Apr 2008 16:05:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch Business Technology at VendorDemo.com</title>
		<link>http://www.business-web.com/2008/01/28/watch-business-technology-at-vendordemocom/</link>
		<comments>http://www.business-web.com/2008/01/28/watch-business-technology-at-vendordemocom/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:59:46 +0000</pubDate>
		<dc:creator>X-Man</dc:creator>
				<category><![CDATA[Business Service]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Web Collaboration]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2008/01/28/watch-business-technology-at-vendordemocom/</guid>
		<description><![CDATA[This is a new site my companyÂ  recently launched. It&#8217;s meant to connect technology buyers with technology vendors. Technology vendors can post their product demos, webinars, brochures, and more for free. Check it out.
Â http://www.vendordemo.com
]]></description>
			<content:encoded><![CDATA[<p>This is a new site my companyÂ  recently launched. It&#8217;s meant to connect technology buyers with technology vendors. Technology vendors can post their product demos, webinars, brochures, and more for free. Check it out.</p>
<p>Â <a href="http://www.vendordemo.com/">http://www.vendordemo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2008/01/28/watch-business-technology-at-vendordemocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird name, but Yugma ROCKS for web conferencing! &#8211; Yugma Review</title>
		<link>http://www.business-web.com/2007/03/19/weird-name-but-yugma-rocks-for-web-conferencing-yugma-review/</link>
		<comments>http://www.business-web.com/2007/03/19/weird-name-but-yugma-rocks-for-web-conferencing-yugma-review/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 06:33:42 +0000</pubDate>
		<dc:creator>phobulous</dc:creator>
				<category><![CDATA[Web Collaboration]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/19/weird-name-but-yugma-rocks-for-web-conferencing-yugma-review/</guid>
		<description><![CDATA[Though its name may sound like a mystical creature from Harry Potter, I assure you it won&#8217;t take a wizard to use Yugma.  This web conferencing tool is easy to use, free (Yugma Premium will cost extra per month), and the product performance is great.
Yugma provides a useful control panel, which lists everyone on [...]]]></description>
			<content:encoded><![CDATA[<p>Though its name may sound like a mystical creature from Harry Potter, I assure you it won&#8217;t take a wizard to use <a href="http://www.yugma.com">Yugma</a>.  This web conferencing tool is easy to use, free (Yugma Premium will cost extra per month), and the product performance is great.</p>
<p>Yugma provides a useful control panel, which lists everyone on the web conference &#8212; clearly noting the host and presenter.  The control panel also gives you the ability to chat with other people on the web conference publicly and privately as well as switch presenters. One misstep is the control panel&#8217;s lack of an &#8220;Always on top&#8221; feature.  Picture quality and refresh rate are better than I&#8217;ve seen from other applications (e.g. Unyte, CrossLoop, and Vyew).  We did see a bit of a slow down when X-Man was hosting, but he literally had 50 windows open.  Once he closed down a few of the unnecessary apps, the performance was more than acceptable.  </p>
<p>Here are some of the <a href="http://www.yugma.com/about/product-info.php">Yugma Premium features</a> for as low as $9.95/month:</p>
<ul>
<li>Unlimited online meetings for up to 50 attendees</li>
<li>Share mouse and keyboard controls with other attendees </li>
<li>File sharing of documents </li>
<li>100 MB document storage </li>
<li>Record and playback meetings </li>
<li>Schedule sessions </li>
<li>Email and telephone support</li>
<li>As low as USD $9.95 per month (no contract required) </li>
</ul>
<p>Mouse and keyboard sharing should be part of the free version, but despite that X-Man and I call this a <strong>Business Web 2.0 Winner</strong>! Uninstall Yugma? <i>Yu</i> gotta be kidding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/19/weird-name-but-yugma-rocks-for-web-conferencing-yugma-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Robin Good&#8217;s Official Guide to Web Conferencing and Live Presentation Tools</title>
		<link>http://www.business-web.com/2007/03/16/robin-goods-official-guide-to-web-conferencing-and-live-presentation-tools/</link>
		<comments>http://www.business-web.com/2007/03/16/robin-goods-official-guide-to-web-conferencing-and-live-presentation-tools/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 17:55:57 +0000</pubDate>
		<dc:creator>X-Man</dc:creator>
				<category><![CDATA[Web Collaboration]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/16/robin-goods-official-guide-to-web-conferencing-and-live-presentation-tools/</guid>
		<description><![CDATA[We found this guide while doing additional searches for Web Conferencing/Web Collaboration tools. We actually found it on another site called Kolabora.com (a web conferencing news aggregator). It&#8217;s a very extensive guide that is very well done without any annoying ads. We highly recommend this guide if you need something more comprehensive. Good job Robin.
Link
]]></description>
			<content:encoded><![CDATA[<p>We found this guide while doing additional searches for Web Conferencing/Web Collaboration tools. We actually found it on another site called <a href="http://www.kolabora.com" target="_blank">Kolabora.com</a> (a web conferencing news aggregator). It&#8217;s a very extensive guide that is very well done without any annoying ads. We highly recommend this guide if you need something more comprehensive. Good job Robin.</p>
<p><a href="http://www.masternewmedia.org/reports/webconferencing/guide/" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/16/robin-goods-official-guide-to-web-conferencing-and-live-presentation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vyew is a web collaboration bust &#8211; Vyew Review</title>
		<link>http://www.business-web.com/2007/03/15/vyew-is-a-web-collaboration-bust/</link>
		<comments>http://www.business-web.com/2007/03/15/vyew-is-a-web-collaboration-bust/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 00:03:35 +0000</pubDate>
		<dc:creator>phobulous</dc:creator>
				<category><![CDATA[Web Collaboration]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/15/vyew-is-a-web-collaboration-bust/</guid>
		<description><![CDATA[Vyew is a &#8220;special&#8221; kind of web conferencing tool. For those who can&#8217;t sense my sarcasm, Vyew is no good for online business collaboration.
Instead of sharing your live desktop and documents, you are collaborating on image conversions of those files, which means you have to go back later and make all your edits. The interface [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vyew.com">Vyew</a> is a &#8220;special&#8221; kind of web conferencing tool. For those who can&#8217;t sense my sarcasm, Vyew is no good for online business collaboration.</p>
<p>Instead of sharing your live desktop and documents, you are collaborating on image conversions of those files, which means you have to go back later and make all your edits. The interface is a white board where you can add notes, highlights, and view the work documents that were converted into images.</p>
<p>Vyew ended up being more of a drawing tool when we used it. X-man called it &#8220;something for my 9-yr old niece&#8221; and &#8220;a waste of time.&#8221;  Oh c&#8217;mon X-man, let&#8217;s be nice&#8230;we did play Hang Man a couple times with Vyew.</p>
<p>Seriously, I&#8217;m not sure if you can take this software seriously for business purposes if the additional plug-ins they offer are: &#8220;&#8230;Just for Fun&#8230;&#8221;, &#8220;deck O Cards&#8221;, and &#8220;Checkers Beta 1.0&#8243;. For the folks at Vyew, we&#8217;re trying to get some business done here, not find Bobby Fisher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/15/vyew-is-a-web-collaboration-bust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unyte desktop sharing better, but still not good</title>
		<link>http://www.business-web.com/2007/03/14/unyte-desktop-sharing-better-but-still-not-good/</link>
		<comments>http://www.business-web.com/2007/03/14/unyte-desktop-sharing-better-but-still-not-good/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 02:49:11 +0000</pubDate>
		<dc:creator>phobulous</dc:creator>
				<category><![CDATA[Web Collaboration]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/14/unyte-desktop-sharing-better-but-still-not-good/</guid>
		<description><![CDATA[As a client, the picture quality of the shared desktop was good and rendered fairly quckily. As the host, Unyte slowed my computer to a crawl. Unyte was better than CrossLoop in that it could give someone control of your desktop and take it back, but there lacked a quick override to get control back [...]]]></description>
			<content:encoded><![CDATA[<p>As a client, the picture quality of the shared desktop was good and rendered fairly quckily. As the host, Unyte slowed my computer to a crawl. <a href="http://www.unyte.net/">Unyte </a>was better than <a href="http://www.crossloop.com/">CrossLoop </a>in that it could give someone control of your desktop and take it back, but there lacked a quick override to get control back (e.g. the person can be a jerk and move your mouse away from unchecking the &#8220;start sharing&#8221; box).</p>
<p>Unyte has suffered the same fate as CrossLoop&#8230;uninstallation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/14/unyte-desktop-sharing-better-but-still-not-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There has to be a better FREE desktop sharing software than CrossLoop</title>
		<link>http://www.business-web.com/2007/03/14/there-has-to-be-a-better-desktop-sharing-software-than-crossloop/</link>
		<comments>http://www.business-web.com/2007/03/14/there-has-to-be-a-better-desktop-sharing-software-than-crossloop/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 22:20:10 +0000</pubDate>
		<dc:creator>phobulous</dc:creator>
				<category><![CDATA[Web Collaboration]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/14/there-has-to-be-a-better-desktop-sharing-software-than-crossloop/</guid>
		<description><![CDATA[I am on a quest to find a good and FREE online collaboration software for 1-to-1 desktop sharing. I&#8217;ve tried CrossLoop for the past 2 weeks and found it less than desirable. Here are some issues I ran into when using CrossLoop:

Sessions seem to kick out after 5-10 minutes
Mouse control cannot be turned off.
Screen resolutions [...]]]></description>
			<content:encoded><![CDATA[<p>I am on a quest to find a good and FREE online collaboration software for 1-to-1 desktop sharing. I&#8217;ve tried <a href="http://www.crossloop.com/">CrossLoop</a> for the past 2 weeks and found it less than desirable. Here are some issues I ran into when using CrossLoop:</p>
<ul>
<li>Sessions seem to kick out after 5-10 minutes</li>
<li>Mouse control cannot be turned off.</li>
<li>Screen resolutions do not maxmimize (I&#8217;m on 1600 x 1200)</li>
<li>Rendering is very delayed (I&#8217;m on 1.5 down DSL connection)</li>
</ul>
<p>Although the software is free, I have to believe there is better software out there for 1-to-1 conferencing (I could eat my words later). I&#8217;ll be trying <a href="http://www.unyte.net/">Unyte </a>shortly.</p>
<p><strong>Update 3/13/2007:</strong> CrossLoop has been uninstalled <img src='http://www.business-web.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Look for my Unyte post though because that wasn&#8217;t the winner either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/14/there-has-to-be-a-better-desktop-sharing-software-than-crossloop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

