<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Web - How We Use the Web for Business &#187; Free Business Software</title>
	<atom:link href="http://www.business-web.com/category/free-business-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-web.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Apr 2008 16:05:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>QuickBooks Simple Start 2007 from Staples (Free after Rebate)</title>
		<link>http://www.business-web.com/2007/03/18/free-quickbooks-simple-start-2007-from-staples/</link>
		<comments>http://www.business-web.com/2007/03/18/free-quickbooks-simple-start-2007-from-staples/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 17:53:30 +0000</pubDate>
		<dc:creator>X-Man</dc:creator>
				<category><![CDATA[Free Business Software]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/18/free-quickbooks-simple-start-2007-from-staples/</guid>
		<description><![CDATA[Starts Sun Mar 18 .. Staples
Intuit QuickBooks Simple Start 2007
$89.99
-$10.00 Instant savings
= $79.99
- $80.00 Easy Rebate
= FREE
Link
Deal was posted at Slickdeals.net.
]]></description>
			<content:encoded><![CDATA[<p>Starts Sun Mar 18 .. Staples</p>
<p>Intuit QuickBooks Simple Start 2007</p>
<p>$89.99<br />
-$10.00 Instant savings<br />
= $79.99<br />
- $80.00 Easy Rebate<br />
= FREE</p>
<p><a href="http://staples.shoplocal.com/staplessneakpeek/Default.aspx?action=browsepagedetail&#038;storeid=2278300&#038;rapid=379287&#038;listingid=-2093629166&#038;pretailerid=-99906">Link</a></p>
<p>Deal was posted at <a href="http://www.slickdeals.net">Slickdeals.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/18/free-quickbooks-simple-start-2007-from-staples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Visual Studio 2005 Standard Edition &#8211; Free from Microsoft</title>
		<link>http://www.business-web.com/2007/03/14/microsoft-visual-studio-2005-standard-edition-free-from-microsoft/</link>
		<comments>http://www.business-web.com/2007/03/14/microsoft-visual-studio-2005-standard-edition-free-from-microsoft/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 01:33:07 +0000</pubDate>
		<dc:creator>X-Man</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Free Business Software]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/14/microsoft-visual-studio-2005-standard-edition-free-from-microsoft/</guid>
		<description><![CDATA[I am not sure when this expires but you can receive a FREE copy of Microsoft Visual Studio 2005 Standard Edition just by attending 2 webcasts and submitting an evaluation form. Here is the link at Microsoft.com.
]]></description>
			<content:encoded><![CDATA[<p>I am not sure when this expires but you can receive a FREE copy of Microsoft Visual Studio 2005 Standard Edition just by attending 2 webcasts and submitting an evaluation form. Here is the link at <a target="_blank" href="http://www.microsoft.com/business/vb2005upgrade/labcasts.mspx">Microsoft.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/14/microsoft-visual-studio-2005-standard-edition-free-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Accounting Software &#8211; Peachtree Pro Accounting 2007</title>
		<link>http://www.business-web.com/2007/03/12/free-accounting-software-peachtree-pro-accounting-2007/</link>
		<comments>http://www.business-web.com/2007/03/12/free-accounting-software-peachtree-pro-accounting-2007/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 23:54:31 +0000</pubDate>
		<dc:creator>X-Man</dc:creator>
				<category><![CDATA[Free Business Software]]></category>
		<category><![CDATA[Software Deals]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/12/free-accounting-software-peachtree-pro-accounting-2007/</guid>
		<description><![CDATA[Get Peachtree Pro Accounting 2007 forÂ FREE from Staples. You&#8217;ll save over $140. You will have to send in 2 rebates and one of them expires on 3/17 and the other one expires 3/31.
Looking to complement your business operations with a robust accounting solution? Packed with all of the essentials, including invoicing and bill paying, as [...]]]></description>
			<content:encoded><![CDATA[<p>Get Peachtree Pro Accounting 2007 forÂ FREE from <a target="_blank" href="http://www.staples.com/webapp/wcs/stores/servlet/StaplesProductDisplay?storeId=10001&amp;jspStoreDir=Staples&amp;AID=10427430&amp;partNumber=645797&amp;PID=1371119&amp;langId=-1&amp;catalogId=10051&amp;ddkey=StaplesBeFree">Staples</a>. You&#8217;ll save over $140. You will have to send in 2 rebates and one of them expires on 3/17 and the other one expires 3/31.</p>
<p>Looking to complement your business operations with a robust accounting solution? Packed with all of the essentials, including invoicing and bill paying, as well as many more advanced features, such as powerful reporting, basic inventory, and analysis elements, Peachtree Pro Accounting 2007 includes the features you need to make better business decisions.</p>
<ul>
<li>Designed for businesses with more advanced accounting and financial needs</li>
<li>Manage accounts payable and receivable</li>
<li>Build custom reports and track inventory</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/12/free-accounting-software-peachtree-pro-accounting-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CRM Software? You Bet.</title>
		<link>http://www.business-web.com/2007/03/12/free-crm-software-you-bet-it-looks-great-and-works-well/</link>
		<comments>http://www.business-web.com/2007/03/12/free-crm-software-you-bet-it-looks-great-and-works-well/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 23:30:59 +0000</pubDate>
		<dc:creator>X-Man</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Free Business Software]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/12/free-crm-software-you-bet-it-looks-great-and-works-well/</guid>
		<description><![CDATA[Is there really a Free CRM Software package worth my time to check out? Here&#8217;s what we found.
Zoho CRM - we&#8217;ve decided after looking at Salesforce.com, SugarCRM, and a bunch of other companies that Zoho CRM was the one we should use. It&#8217;s got most of the features, although not necessarily exactly the way we [...]]]></description>
			<content:encoded><![CDATA[<p>Is there really a Free CRM Software package worth my time to check out? Here&#8217;s what we found.</p>
<p><a href="http://zohocrm.com">Zoho CRM </a>- we&#8217;ve decided after looking at Salesforce.com, SugarCRM, and a bunch of other companies that Zoho CRM was the one we should use. It&#8217;s got most of the features, although not necessarily exactly the way we want, that we need to manage our sales, order entry, and account management features. And the best thing about Zoho CRM, it&#8217;s FREE. You got it. It&#8217;s free for up to 3 users with 100 MB of storage. This should last us a few months until we have to upgrade to more users. It&#8217;s a slick little tool that packs a lot of features including ajax-driven UI. I highly recommend small businesses to take a look.</p>
<p>Here are some other providers with free CRM software that I feel are not quite as good as Zoho:</p>
<ol>
<li><a target="_blank" href="http://www.salesforce.com/products/editions-pricing/personal-edition/">Salesforce.com Personal Edition</a> &#8211; limited functionality</li>
<li><a href="http://www.freecrm.com">FreeCRM</a> &#8211; looks rather amateurish</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/12/free-crm-software-you-bet-it-looks-great-and-works-well/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you reallly need Microsoft Office?</title>
		<link>http://www.business-web.com/2007/03/09/do-you-reallly-need-microsoft-office/</link>
		<comments>http://www.business-web.com/2007/03/09/do-you-reallly-need-microsoft-office/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 23:08:26 +0000</pubDate>
		<dc:creator>X-Man</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Free Business Software]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/09/do-you-reallly-need-microsoft-office/</guid>
		<description><![CDATA[Microsoft Office is probably the most widely used business productivity software. However, it&#8217;s relatively expensive and for most people they use probably less than 10% of the feature. Here are a few alternatives for those looking for a cheaper solution.

OpenOffice.orgÂ (FREE)
Google AppsÂ (FREE)

I recommend any small business take a look at these as alternatives to purchase Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Office is probably the most widely used business productivity software. However, it&#8217;s relatively expensive and for most people they use probably less than 10% of the feature. Here are a few alternatives for those looking for a cheaper solution.</p>
<ol>
<li><a target="_blank" href="http://www.openoffice.org">OpenOffice.org</a>Â (FREE)</li>
<li><a target="_blank" href="http://www.google.com/a/">Google Apps</a>Â (FREE)</li>
</ol>
<p>I recommend any small business take a look at these as alternatives to purchase Microsoft Office. In our office, we did purchase a couple copies of Microsoft Office but we also use both OpenOffice.org and Google apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/09/do-you-reallly-need-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Microsoft Office still the standard?</title>
		<link>http://www.business-web.com/2007/03/09/is-microsoft-office-still-the-standard/</link>
		<comments>http://www.business-web.com/2007/03/09/is-microsoft-office-still-the-standard/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 21:57:36 +0000</pubDate>
		<dc:creator>James L</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Free Business Software]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/09/is-microsoft-office-still-the-standard/</guid>
		<description><![CDATA[So you all know that we got new computers last month from the last post.Â  So I did not know this the week prior and when I got into the office, I find that the new computers did not have Microsoft Office on it, but everything I do is on Excel spreadsheet.Â  The problem here [...]]]></description>
			<content:encoded><![CDATA[<p>So you all know that we got new computers last month from the last post.Â  So I did not know this the week prior and when I got into the office, I find that the new computers did not have Microsoft Office on it, but everything I do is on Excel spreadsheet.Â  The problem here was that for some reason, I cannot locate the Microsoft Office key.Â  So since everything I do is on spreadsheet, I tried out the <a target="_blank" href="http://docs.google.com/">Google Docs &amp; Spreadsheets</a>Â (FREE of course from Google).Â  The first reaction to it was that it seem very simple.Â  There isn&#8217;t 500 buttons on the top, or the paperclip that pops up to remind you of certain things.Â  It was just clean and simple.Â Â Since I don&#8217;t haveÂ MS Office at the time,Â I had to make due with what I had.Â  To my surprised, it was actually really easy to use for all of my basic needs.Â  I think this is a great tool to have while your on the go or you don&#8217;t have access to a spreadsheet reader.Â  The best thing of all is that all you need is a google account and it all comes free.Â  What don&#8217;t they make?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/09/is-microsoft-office-still-the-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Anti-Virus Software? It&#8217;s Great.</title>
		<link>http://www.business-web.com/2007/03/09/got-a-virus-software/</link>
		<comments>http://www.business-web.com/2007/03/09/got-a-virus-software/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 21:57:15 +0000</pubDate>
		<dc:creator>James L</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Free Business Software]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/09/got-a-virus-software/</guid>
		<description><![CDATA[There are a lot of emails and websites out there that is just waiting for people to click on them so they can get their virus out to infect either business or personal computer.Â  In these days, a retail version of a virus protector are pretty expensive and the thing with them is that they [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of emails and websites out there that is just waiting for people to click on them so they can get their virus out to infect either business or personal computer.Â  In these days, a retail version of a virus protector are pretty expensive and the thing with them is that they don&#8217;t actually protect you from new viruses, they just prevent what has already been out.Â  So what I don&#8217;t get is that why pay such a high price for such virus protector/scanner when you can get one for free.Â  If you actually look around on google for free virus protector, you&#8217;ll eventually come across a program call AVG.Â </p>
<p>AVG has almost everything you need from a regular virus protector for your everyday need.Â  It has an email scanner that you can set up, it automatically updates on a regular basis, and of course, you can set a regular schedule to scan your computer for viruses.Â  I too went into the phase when I thought, that maybe Norton and McAfee would do a better job.Â  I tried Norton awhile back and it ate all my system resources like crazy.Â  Everytime I tried to run some applications, everything would slow down by like 3 folds.Â  Not everybody has a great computer and while you are working especially, they don&#8217;t see a reason why you need to have something top of the line since you are only running MS Office all day doing word processing.Â  But since I&#8217;ve had AVG, I&#8217;ve set the timer to scan in the morning around midnight so it can run however long it does and by the time I get to work, everything is all done.Â  AVG doesn&#8217;t take a lot of resources and really, do I need the other extra features that the expensive software gives you vs something that you can get for free.Â  Yeah, I thought not.</p>
<p>Â <a href="http://free.grisoft.com/freeweb.php/doc/2/">Free AVG Anti-virus Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/09/got-a-virus-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Create PDF Documents? Download the Free Tool from CutePDF.</title>
		<link>http://www.business-web.com/2007/03/09/need-create-pdf-document-you-can-do-it-for-free/</link>
		<comments>http://www.business-web.com/2007/03/09/need-create-pdf-document-you-can-do-it-for-free/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 20:14:17 +0000</pubDate>
		<dc:creator>X-Man</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Free Business Software]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/09/need-create-pdf-document-you-can-do-it-for-free/</guid>
		<description><![CDATA[Download the Free PDF Writer from CutePDF. You can create PDF documents from most applications.
Unless you need the features to directly edit PDF files, this is a great tool that you gotta have for your business.
]]></description>
			<content:encoded><![CDATA[<p>Download the Free PDF Writer from <a href="http://www.cutepdf.com">CutePDF</a>. You can create PDF documents from most applications.</p>
<p>Unless you need the features to directly edit PDF files, this is a great tool that you gotta have for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/09/need-create-pdf-document-you-can-do-it-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote access to your computer&#8230; for FREE!</title>
		<link>http://www.business-web.com/2007/03/07/remote-access-to-your-computer-for-free/</link>
		<comments>http://www.business-web.com/2007/03/07/remote-access-to-your-computer-for-free/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 19:04:16 +0000</pubDate>
		<dc:creator>James L</dc:creator>
				<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Free Business Software]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/07/remote-access-to-your-computer-for-free/</guid>
		<description><![CDATA[So last month, my boss got a few new computers at work and decided that we should use one as a back-up server.Â  There was a problem though because he goes on business trips often and find himself unable to access some of his files at work.Â  So he found this online solution call LogMeInÂ which [...]]]></description>
			<content:encoded><![CDATA[<p>So last month, my boss got a few new computers at work and decided that we should use one as a back-up server.Â  There was a problem though because he goes on business trips often and find himself unable to access some of his files at work.Â  So he found this online solution call <a href="http://www.logmein.com">LogMeIn</a>Â which lets you remotely access your computers.Â  People would think that it would be hard to configure your computer to do such a thing but LogMeIn is really easy to use.Â  You simply sign up, installed their software on your computer and thats all there is to it.Â  There isn&#8217;t really any configuration that you need to go through, only just signing into your computer.Â  You can also add multiple computers onto one account.Â  I find myself adding this sort of thing onto my personal PC since it is free and I can log myself on from any computer.Â  The only bad thing about this program is that it requires you to have your computer on(of course) and lag issues if you&#8217;re not running on a DSL/Cable line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/07/remote-access-to-your-computer-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website down? Track Up-time with Site24&#215;7.com</title>
		<link>http://www.business-web.com/2007/03/07/is-your-website-down/</link>
		<comments>http://www.business-web.com/2007/03/07/is-your-website-down/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 18:59:24 +0000</pubDate>
		<dc:creator>X-Man</dc:creator>
				<category><![CDATA[Free Business Software]]></category>
		<category><![CDATA[Website Up-time / Performance Monitoring]]></category>

		<guid isPermaLink="false">http://www.business-web.com/2007/03/07/is-your-website-down/</guid>
		<description><![CDATA[We found another great free service that monitors website up time. This is especially helpful to small business owners who tend to use lower-cost shared hosting for their business. I highly recommend trying site24&#215;7.com.
]]></description>
			<content:encoded><![CDATA[<p>We found another great free service that monitors website up time. This is especially helpful to small business owners who tend to use lower-cost shared hosting for their business. I highly recommend trying <a href="http://www.site24x7.com/index.html">site24&#215;7.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.business-web.com/2007/03/07/is-your-website-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

