<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Monitoring Tool Review &#8211; Montastic is Free but doesn&#8217;t seem to work</title>
	<atom:link href="http://www.business-web.com/2007/03/23/website-monitoring-tool-get-it-free-from-montastic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-web.com/2007/03/23/website-monitoring-tool-get-it-free-from-montastic/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:07:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garth Zeccardi</title>
		<link>http://www.business-web.com/2007/03/23/website-monitoring-tool-get-it-free-from-montastic/comment-page-1/#comment-283</link>
		<dc:creator>Garth Zeccardi</dc:creator>
		<pubDate>Tue, 02 Nov 2010 18:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-web.com/2007/03/23/website-monitoring-tool-get-it-free-from-montastic/#comment-283</guid>
		<description>I would not mind buying a top quality website monitoring service.</description>
		<content:encoded><![CDATA[<p>I would not mind buying a top quality website monitoring service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X-Man</title>
		<link>http://www.business-web.com/2007/03/23/website-monitoring-tool-get-it-free-from-montastic/comment-page-1/#comment-15</link>
		<dc:creator>X-Man</dc:creator>
		<pubDate>Sat, 24 Mar 2007 16:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-web.com/2007/03/23/website-monitoring-tool-get-it-free-from-montastic/#comment-15</guid>
		<description>We&#039;ll give this a try as well. Thanks.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll give this a try as well. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hovhannes Avoyan</title>
		<link>http://www.business-web.com/2007/03/23/website-monitoring-tool-get-it-free-from-montastic/comment-page-1/#comment-14</link>
		<dc:creator>Hovhannes Avoyan</dc:creator>
		<pubDate>Sat, 24 Mar 2007 14:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-web.com/2007/03/23/website-monitoring-tool-get-it-free-from-montastic/#comment-14</guid>
		<description>also you may try http://mon.itor.us - free monitoring service with many features. It does 30 min monitoring from 3 locations in Europe and US and provides live performance charts. It also provides an agent for intranet and deep system monitoring, as well as web traffic monitoring. Overall very unique service bundle at absolutely no charge.</description>
		<content:encoded><![CDATA[<p>also you may try <a href="http://mon.itor.us" rel="nofollow">http://mon.itor.us</a> &#8211; free monitoring service with many features. It does 30 min monitoring from 3 locations in Europe and US and provides live performance charts. It also provides an agent for intranet and deep system monitoring, as well as web traffic monitoring. Overall very unique service bundle at absolutely no charge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

